400 units · domestic
Electricity bill for 400 units in India
State & DISCOM-wise comparison for a 400-unit monthly consumption — 2026 tariff data. Use the calculator below for your exact bill.
Cheapest
₹1,180
JPDCL
Median
₹2,733
APEPDCL
Priciest
₹5,067
MSEDCL
Calculate Your Electricity Bill
Pick your state, DISCOM and enter units — we do the math exactly the way your DISCOM does.
Connection Type
Input Mode
Tip: Your bill shows this as "units consumed" or "kWh".
Usually 1–5 kW for homes, 5–20 kW for shops.
Notes for MSEDCL:
- Rates per MERC Tariff Order FY 2025-26. FAC varies monthly.
- Telescopic slab structure; state subsidy may apply for first 100 units.
400-unit domestic bill by DISCOM
Sorted cheapest to priciest. Excludes subsidy and monthly FAC variation. Based on 3 kW sanctioned load.
| DISCOM | State | Avg ₹/unit | 400-unit bill | |
|---|---|---|---|---|
| JPDCL | Jammu & Kashmir | ₹2.95 | ₹1,180 | Calculate |
| KPDCL | Jammu & Kashmir | ₹2.95 | ₹1,180 | Calculate |
| PDD Ladakh | Ladakh | ₹3.02 | ₹1,209 | Calculate |
| Sikkim Power | Sikkim | ₹3.12 | ₹1,249 | Calculate |
| TNEB / TANGEDCO | Tamil Nadu | ₹3.31 | ₹1,325 | Calculate |
| Goa Electricity | Goa | ₹3.57 | ₹1,426 | Calculate |
| Lakshadweep Electricity | Lakshadweep | ₹3.67 | ₹1,468 | Calculate |
| DNH & DD PDCL | Dadra & Nagar Haveli and Daman & Diu | ₹3.78 | ₹1,512 | Calculate |
| CED Chandigarh | Chandigarh | ₹3.90 | ₹1,560 | Calculate |
| BRPL | Delhi | ₹4.44 | ₹1,775 | Calculate |
| BYPL | Delhi | ₹4.44 | ₹1,775 | Calculate |
| TPDDL | Delhi | ₹4.44 | ₹1,775 | Calculate |
| A&N Electricity | Andaman & Nicobar Islands | ₹4.53 | ₹1,810 | Calculate |
| DOP Arunachal | Arunachal Pradesh | ₹5.18 | ₹2,070 | Calculate |
| TPCODL | Odisha | ₹5.20 | ₹2,080 | Calculate |
| TPWODL | Odisha | ₹5.20 | ₹2,080 | Calculate |
| TPSODL | Odisha | ₹5.20 | ₹2,080 | Calculate |
| TPNODL | Odisha | ₹5.20 | ₹2,080 | Calculate |
| UHBVN | Haryana | ₹5.34 | ₹2,137 | Calculate |
| DHBVN | Haryana | ₹5.34 | ₹2,137 | Calculate |
| CSPDCL | Chhattisgarh | ₹5.55 | ₹2,221 | Calculate |
| Puducherry Electricity | Puducherry | ₹5.55 | ₹2,221 | Calculate |
| HPSEBL | Himachal Pradesh | ₹5.68 | ₹2,271 | Calculate |
| P&E Mizoram | Mizoram | ₹6.18 | ₹2,470 | Calculate |
| UPCL | Uttarakhand | ₹6.37 | ₹2,549 | Calculate |
| TGSPDCL | Telangana | ₹6.49 | ₹2,594 | Calculate |
| TGNPDCL | Telangana | ₹6.49 | ₹2,594 | Calculate |
| MePDCL | Meghalaya | ₹6.66 | ₹2,665 | Calculate |
| WBSEDCL | West Bengal | ₹6.73 | ₹2,691 | Calculate |
| DoP Nagaland | Nagaland | ₹6.79 | ₹2,716 | Calculate |
| APCPDCL | Andhra Pradesh | ₹6.83 | ₹2,733 | Calculate |
| APEPDCL | Andhra Pradesh | ₹6.83 | ₹2,733 | Calculate |
| APSPDCL | Andhra Pradesh | ₹6.83 | ₹2,733 | Calculate |
| TSECL | Tripura | ₹7.26 | ₹2,905 | Calculate |
| MPPKVVCL (Indore) | Madhya Pradesh | ₹7.29 | ₹2,916 | Calculate |
| MPMKVVCL (Bhopal) | Madhya Pradesh | ₹7.29 | ₹2,916 | Calculate |
| MPPoKVVCL (Jabalpur) | Madhya Pradesh | ₹7.29 | ₹2,916 | Calculate |
| MSPDCL | Manipur | ₹7.34 | ₹2,938 | Calculate |
| PSPCL | Punjab | ₹7.41 | ₹2,963 | Calculate |
| UPPCL | Uttar Pradesh | ₹7.47 | ₹2,987 | Calculate |
| MGVCL | Gujarat | ₹7.89 | ₹3,157 | Calculate |
| UGVCL | Gujarat | ₹7.89 | ₹3,157 | Calculate |
| DGVCL | Gujarat | ₹7.89 | ₹3,157 | Calculate |
| PGVCL | Gujarat | ₹7.89 | ₹3,157 | Calculate |
| JBVNL | Jharkhand | ₹8.06 | ₹3,222 | Calculate |
| APDCL | Assam | ₹8.10 | ₹3,241 | Calculate |
| Torrent Power (Ahmedabad) | Gujarat | ₹8.18 | ₹3,272 | Calculate |
| Torrent Power (Surat) | Gujarat | ₹8.18 | ₹3,272 | Calculate |
| CESC Kolkata | West Bengal | ₹8.78 | ₹3,512 | Calculate |
| KSEB | Kerala | ₹8.79 | ₹3,515 | Calculate |
| GESCOM | Karnataka | ₹8.82 | ₹3,530 | Calculate |
| MESCOM | Karnataka | ₹8.87 | ₹3,546 | Calculate |
| HESCOM | Karnataka | ₹8.87 | ₹3,546 | Calculate |
| CESC Mysuru | Karnataka | ₹8.89 | ₹3,556 | Calculate |
| NBPDCL | Bihar | ₹8.89 | ₹3,556 | Calculate |
| SBPDCL | Bihar | ₹8.89 | ₹3,556 | Calculate |
| BESCOM | Karnataka | ₹8.91 | ₹3,563 | Calculate |
| Tata Power (Mumbai) | Maharashtra | ₹9.19 | ₹3,677 | Calculate |
| Adani Electricity (Mumbai) | Maharashtra | ₹9.57 | ₹3,829 | Calculate |
| BEST (Mumbai) | Maharashtra | ₹10.74 | ₹4,294 | Calculate |
| JVVNL | Rajasthan | ₹12.11 | ₹4,842 | Calculate |
| MSEDCL | Maharashtra | ₹12.67 | ₹5,067 | Calculate |
Other common bill amounts
Jump to the bill page for any common consumption level.
400-unit bill — common questions
Answers to the most common electricity bill questions in India.
How much is an electricity bill for 400 units in India?
For 400 units of monthly domestic consumption (3 kW sanctioned load, no subsidy), the bill ranges roughly from ₹1,180 (JPDCL, Jammu & Kashmir) to ₹5,067 (MSEDCL, Maharashtra) — a median of about ₹2,733 across India. Exact numbers depend on your DISCOM's slab rates, fixed charges, FAC and electricity duty.
Why does 400-unit bill vary so much between states?
Each State Electricity Regulatory Commission (SERC) sets its own slab structure, fixed charges, Fuel Adjustment Charge (FAC) and electricity duty. Subsidies also differ — e.g. Punjab, Delhi and Tamil Nadu offer up-to-200-unit free electricity schemes for eligible households. That's why a 400-unit bill in Mumbai can be very different from 400 units in Chennai or Lucknow.
How do I reduce my bill at this consumption level?
At 400 units/month, the biggest wins usually come from: (1) swapping conventional fans to BLDC (save 15–25 units/mo per fan), (2) moving to 5-star inverter AC if you have one, (3) replacing geyser with a heat-pump or 5-star model, (4) evaluating rooftop solar under PM Surya Ghar Muft Bijli Yojana — 400-unit consumers often see 3–6 year payback.
Are these numbers accurate?
Yes — we use each DISCOM's exact slab method (telescopic or non-telescopic) as published in the latest SERC tariff order. Numbers exclude monthly-variable FAC and subsidies, and assume a 3 kW domestic sanctioned load. For your precise bill, use the calculator above with your own values.