600 units · domestic
Electricity bill for 600 units in India
State & DISCOM-wise comparison for a 600-unit monthly consumption — 2026 tariff data. Use the calculator below for your exact bill.
Cheapest
₹2,118
Sikkim Power
Median
₹4,457
UPPCL
Priciest
₹8,685
MSEDCL
Calculate Your Electricity Bill
Pick your state, DISCOM and enter units — we do the math exactly the way your DISCOM does.
Connection Type
Input Mode
Tip: Your bill shows this as "units consumed" or "kWh".
Usually 1–5 kW for homes, 5–20 kW for shops.
Notes for MSEDCL:
- Rates per MERC Tariff Order FY 2025-26. FAC varies monthly.
- Telescopic slab structure; state subsidy may apply for first 100 units.
600-unit domestic bill by DISCOM
Sorted cheapest to priciest. Excludes subsidy and monthly FAC variation. Based on 3 kW sanctioned load.
| DISCOM | State | Avg ₹/unit | 600-unit bill | |
|---|---|---|---|---|
| Sikkim Power | Sikkim | ₹3.53 | ₹2,118 | Calculate |
| JPDCL | Jammu & Kashmir | ₹3.60 | ₹2,160 | Calculate |
| KPDCL | Jammu & Kashmir | ₹3.60 | ₹2,160 | Calculate |
| PDD Ladakh | Ladakh | ₹3.78 | ₹2,269 | Calculate |
| CED Chandigarh | Chandigarh | ₹4.20 | ₹2,520 | Calculate |
| Goa Electricity | Goa | ₹4.21 | ₹2,526 | Calculate |
| Lakshadweep Electricity | Lakshadweep | ₹4.28 | ₹2,568 | Calculate |
| DNH & DD PDCL | Dadra & Nagar Haveli and Daman & Diu | ₹4.39 | ₹2,635 | Calculate |
| TNEB / TANGEDCO | Tamil Nadu | ₹4.81 | ₹2,883 | Calculate |
| DOP Arunachal | Arunachal Pradesh | ₹5.10 | ₹3,060 | Calculate |
| A&N Electricity | Andaman & Nicobar Islands | ₹5.13 | ₹3,080 | Calculate |
| BRPL | Delhi | ₹5.36 | ₹3,213 | Calculate |
| BYPL | Delhi | ₹5.36 | ₹3,213 | Calculate |
| TPDDL | Delhi | ₹5.36 | ₹3,213 | Calculate |
| TPCODL | Odisha | ₹5.53 | ₹3,320 | Calculate |
| TPWODL | Odisha | ₹5.53 | ₹3,320 | Calculate |
| TPSODL | Odisha | ₹5.53 | ₹3,320 | Calculate |
| TPNODL | Odisha | ₹5.53 | ₹3,320 | Calculate |
| UHBVN | Haryana | ₹5.98 | ₹3,585 | Calculate |
| DHBVN | Haryana | ₹5.98 | ₹3,585 | Calculate |
| CSPDCL | Chhattisgarh | ₹6.21 | ₹3,724 | Calculate |
| HPSEBL | Himachal Pradesh | ₹6.24 | ₹3,744 | Calculate |
| P&E Mizoram | Mizoram | ₹6.28 | ₹3,770 | Calculate |
| Puducherry Electricity | Puducherry | ₹6.32 | ₹3,790 | Calculate |
| WBSEDCL | West Bengal | ₹6.92 | ₹4,151 | Calculate |
| MePDCL | Meghalaya | ₹6.96 | ₹4,175 | Calculate |
| UPCL | Uttarakhand | ₹7.02 | ₹4,212 | Calculate |
| DoP Nagaland | Nagaland | ₹7.03 | ₹4,217 | Calculate |
| MPPKVVCL (Indore) | Madhya Pradesh | ₹7.30 | ₹4,381 | Calculate |
| MPMKVVCL (Bhopal) | Madhya Pradesh | ₹7.30 | ₹4,381 | Calculate |
| MPPoKVVCL (Jabalpur) | Madhya Pradesh | ₹7.30 | ₹4,381 | Calculate |
| UPPCL | Uttar Pradesh | ₹7.43 | ₹4,457 | Calculate |
| TGSPDCL | Telangana | ₹7.50 | ₹4,502 | Calculate |
| TGNPDCL | Telangana | ₹7.50 | ₹4,502 | Calculate |
| MSPDCL | Manipur | ₹7.61 | ₹4,568 | Calculate |
| PSPCL | Punjab | ₹7.80 | ₹4,680 | Calculate |
| TSECL | Tripura | ₹7.87 | ₹4,723 | Calculate |
| APCPDCL | Andhra Pradesh | ₹8.00 | ₹4,800 | Calculate |
| APEPDCL | Andhra Pradesh | ₹8.00 | ₹4,800 | Calculate |
| APSPDCL | Andhra Pradesh | ₹8.00 | ₹4,800 | Calculate |
| JBVNL | Jharkhand | ₹8.09 | ₹4,855 | Calculate |
| MGVCL | Gujarat | ₹8.16 | ₹4,893 | Calculate |
| UGVCL | Gujarat | ₹8.16 | ₹4,893 | Calculate |
| DGVCL | Gujarat | ₹8.16 | ₹4,893 | Calculate |
| PGVCL | Gujarat | ₹8.16 | ₹4,893 | Calculate |
| APDCL | Assam | ₹8.28 | ₹4,967 | Calculate |
| Torrent Power (Ahmedabad) | Gujarat | ₹8.42 | ₹5,054 | Calculate |
| Torrent Power (Surat) | Gujarat | ₹8.42 | ₹5,054 | Calculate |
| NBPDCL | Bihar | ₹8.90 | ₹5,337 | Calculate |
| SBPDCL | Bihar | ₹8.90 | ₹5,337 | Calculate |
| GESCOM | Karnataka | ₹8.95 | ₹5,370 | Calculate |
| MESCOM | Karnataka | ₹8.98 | ₹5,386 | Calculate |
| HESCOM | Karnataka | ₹8.98 | ₹5,386 | Calculate |
| CESC Mysuru | Karnataka | ₹8.99 | ₹5,396 | Calculate |
| BESCOM | Karnataka | ₹9.00 | ₹5,403 | Calculate |
| CESC Kolkata | West Bengal | ₹9.37 | ₹5,622 | Calculate |
| KSEB | Kerala | ₹10.04 | ₹6,023 | Calculate |
| Tata Power (Mumbai) | Maharashtra | ₹10.68 | ₹6,409 | Calculate |
| Adani Electricity (Mumbai) | Maharashtra | ₹11.08 | ₹6,648 | Calculate |
| JVVNL | Rajasthan | ₹11.84 | ₹7,106 | Calculate |
| BEST (Mumbai) | Maharashtra | ₹12.44 | ₹7,467 | Calculate |
| MSEDCL | Maharashtra | ₹14.47 | ₹8,685 | Calculate |
Other common bill amounts
Jump to the bill page for any common consumption level.
600-unit bill — common questions
Answers to the most common electricity bill questions in India.
How much is an electricity bill for 600 units in India?
For 600 units of monthly domestic consumption (3 kW sanctioned load, no subsidy), the bill ranges roughly from ₹2,118 (Sikkim Power, Sikkim) to ₹8,685 (MSEDCL, Maharashtra) — a median of about ₹4,457 across India. Exact numbers depend on your DISCOM's slab rates, fixed charges, FAC and electricity duty.
Why does 600-unit bill vary so much between states?
Each State Electricity Regulatory Commission (SERC) sets its own slab structure, fixed charges, Fuel Adjustment Charge (FAC) and electricity duty. Subsidies also differ — e.g. Punjab, Delhi and Tamil Nadu offer up-to-200-unit free electricity schemes for eligible households. That's why a 600-unit bill in Mumbai can be very different from 600 units in Chennai or Lucknow.
How do I reduce my bill at this consumption level?
At 600 units/month, the biggest wins usually come from: (1) swapping conventional fans to BLDC (save 15–25 units/mo per fan), (2) moving to 5-star inverter AC if you have one, (3) replacing geyser with a heat-pump or 5-star model, (4) evaluating rooftop solar under PM Surya Ghar Muft Bijli Yojana — 600-unit consumers often see 3–6 year payback.
Are these numbers accurate?
Yes — we use each DISCOM's exact slab method (telescopic or non-telescopic) as published in the latest SERC tariff order. Numbers exclude monthly-variable FAC and subsidies, and assume a 3 kW domestic sanctioned load. For your precise bill, use the calculator above with your own values.